Trade | Outcome | ||||||||||||||
Symbol | Option | B/S | Expiry | Strike | Qty | Paid | Delta | IV | Opened | Status | Closed | Price | P/L | Yield | Days |
JPM | P | B | 5/20/2022 | 120 | 1 | -207.66 | -.21 | 34.8 | 4/7/2022 | ||||||
JPM | P | S | 5/20/2022 | 125 | -1 | 314.34 | -.31 | 32.2 | 4/7/2022 | ||||||
XLE | P | B | 5/20/2022 | 72 | 1 | -92.66 | -.16 | 4/12/2022 | |||||||
XLE | P | S | 5/20/2022 | 76 | -1 | 183.34 | -.31 | 4/12/2022 | |||||||
XLRE | S | 100 | 48.53 | 11/23/2021 | 4/20/2022 | 50.50 | 197.00 | 4.03 | 147 | ||||||
XLF | |||||||||||||||
JPM | P | S | 5/20/2022 | 120 | 1 | 287.34 | closed | 5/13/2022 | |||||||
JPM | P | B | 5/20/2022 | 125 | -1 | -651.66 | closed | 5/13/2022 | |||||||
XLRE | P | B | 5/20/2022 | 48 | -1 | -540.68 | closed | 5/13/2022 | |||||||
XLRE | P | S | 8/18/2022 | 48 | -1 | 599.34 | 5/13/2022 | open | |||||||
CVX | P | B | 7/1/2022 | 165 | 1 | 249.66 | 6/1/2022 | closed | 6/21/2022 | 1,214.31 | 20 | ||||
CVX | P | S | 7/1/2022 | 170 | -1 | -359.33 | 6/1/2022 | closed | 6/21/2022 | -1,676.66 | 20 | ||||
Symbol: |
Underlying stock or ETF.
|
Option | Put or Call |
B/S: |
Buy (long ) or Sell (short).
|
Expiry |
Contract expiration date.
|
Strike: |
Contract strike.
|
Qty |
The number of contracts or shares.
|
Paid |
Payment received or cost of a trade.
|
Delta: |
Delta at the time of the trade.
|
IV: |
IV at the time of the trade.
|
Opened |
Date trade opened.
|
Status | Current trade status (open or closed). |
Closed | Dated trade closed. |
P/L | Profit or loss on the trade. |
Yield | Percentage return on the trade (only). |
Days | The number of days was trade open. |
6/1/2022