Position | Qty | Price * | Sector | |||
1 | AKAM | 200 | -21,622.00 | Information Technology | ||
AKAM 11/15/2014 110 - C | -2 | 236.66 | ||||
2 | AMSC 11/15/2014 - P | -2 | 248.66 | Information Technology | ||
3 | AMZN 10/18/2024 175 - P | -1 | Consumer Discretionary | |||
4 | BMY - shares | 200 | -10,052.00 | Health Care | ||
BMY 11/15/2024 52.50 - C | -2 | 257.34 | ||||
5 | DIS - shares | 100 | -9,710.68 | Consumer Discretionary | ||
DIS 10/18/2024 - C | -1 | 43.34 | ||||
6 | MCD | 100 | -28.259.00 | Consumer Discretionary | ||
7 | MCD 10/18/2024 285 - C | -1 | 339.66 | |||
8 | MU 10/25/2024 100 - P | -1 | 142.34 | Information Technology | ||
9 | NVDA 10/25/2024 100 - P | -1 | 249.33 | Information Technology | ||
10 | SHOP 11/1/2024 70 - P | -1 | 194.33 | Information Technology | ||
11 | STT 11/15/2024 82.50 - P | -1 | 140.34 | Financials | ||
* options premium or share cost