Position | Qty | Price * | Sector | |||
1 | AKAM | 200 | -21,622.00 | Information Technology | ||
AKAM 11/15/2014 110 - C | -2 | 236.66 | ||||
2 | AMSC 11/15/2014 - P | -2 | 248.66 | Information Technology | ||
3 | AMZN 12/20/2024 170 - P | -1 | 309.33 | Consumer Discretionary | ||
4 | BMY - shares | 200 | -10,052.00 | Health Care | ||
BMY 11/15/2024 52.50 - C | -2 | 257.34 | ||||
5 | DIS - shares | 100 | -9,710.68 | Consumer Discretionary | ||
DIS 12/20/2024 - C | -1 | 216.33 | ||||
6 | MU 12/20/2024 100 - P | -1 | 429.33 | Information Technology | ||
7 | NVDA 10/25/2024 100 - P | -1 | 249.33 | Information Technology | ||
8 | SHOP 11/15/2024 70 - P | -1 | 194.33 | Information Technology | ||
9 | STT 11/15/2024 82.50 - P | -1 | 140.34 | Financials | ||
* options premium or share cost